Health Resources
ADHD evaluation tool |
Assess your child’s likelihood of having Attention Deficit Hyperactivity Disorder |
Alcohol intake | Calculate your weekly alcohol consumption. Find out your weekly total of alcohol units and to see your level of risk. |
Alcohol risk | Is your alcohol intake putting you at risk? (AUDIT Questionnnaire) |
Body mass index (BMI) |
Are you overweight or obese? Enter your weight and height and find out. |
Breast cancer risk | Calculate your chance of getting breast cancer |
Calcium intake | Find out if you are getting enough daily calcium in your diet to keep your bones healthy |
Cardiovascular risk | Calculate your risk of a heart attack or stroke |
Child immunisation calculator | Find out if your children are fully vaccinated |
Child growth charts | Monitor your child’s weight, height, head circumference and BMI as they grow |
Depression | A confidential test to see if you may be depressed |
Diabetes | Find out if you are at risk of developing type 2 diabetes in the next 5 years |
Erectile dysfunction | To assess a man’s erectile function with this questionnaire which is based on the International Index of Erectile Function-5 |
Fibre (dietary) | Calculate your daily dietary fibre intake |
Kilojoule and nutrients | Calculate your daily kilojoule, carbohydrate, protein and fat intake |
Macular degeneration | Test yourself for early signs of loss of vision due to macular degeneration with an Amsler chart |
Nicotine Dependence | How addicted you are to smoking? |
Osteoporosis risk | Are you at risk of osteoporosis (thin and brittle bones)? |
Pregnancy | Find out when your baby is due |
Prostate symptom score | Calculate your prostate symptom severity using the International Prostate Symptoms Score test. |
Smoking cost | Work out how much money you spend each year on cigarettes |
Thrombosis risk | What is your risk of developing a blood clot in the next 5 years? |
Helpful Websites
Comprehensive sites
Australian | HealthInsite(Federal govt portal) | ||
myDr | |||
Better Health Channel (Vic State Health) | |||
NSW Health Dept | |||
Queensland Health | |||
Department of Health and Ageing | |||
ABC Health Matters | |||
Virtual Medical Centre | |||
International | Medline Plus (US) | ||
Family Doctor and MayoClinic (US) | |||
Net Doctor and MedicineNet (UK) | |||
The Merck Manual Home Edition (US) |
Specific topics
Women’s health
General | The Jean Hailes Foundation | ||
Family Planning Association | |||
Women’s and Children’s Hospital, North Adelaide | |||
Breast cancer | National Breast Cancer Centre | ||
Breastfeeding | Australian Breastfeeding Association | ||
Domestic violence | Domestic Violence Resource Centre | ||
Endometriosis | Endometriosis (Jean Hailes Foundation) | ||
HPV (cervix cancer) | The National HPV Vaccination Program | ||
Infertility | Sydney IVF | ||
Mammograms | Breastscreen | ||
Menopause | Jean Hailes Foundation Australian Menopause Society | ||
Pap tests | Cervical Screening | ||
Polycystic Ovarian Syndrome | POSSA Australia | ||
Postnatal depression | Post and Antenatal Depression Association | ||
Pregnancy, childbirth | Birth.com.au | ||
Safer sex | girl2girl |
Men’s health
General | Andrology Australia | ||
Erectile dysfunction | Impotence Australia | ||
Relationships | Mensline Australia Tel: 1300 78 99 78 | ||
Prostate cancer | Prostate Cancer Foundation of Australia Lions Australian Prostate Cancer website |
Children and Youth Health
General | Women’s and Children’s Hospital, North Adelaide | ||
Parenting SA | |||
Child and Youth Health | |||
Royal Adelaide Hospital | |||
KidsHealth (US) | |||
Immunisation | Immunise Australia | ||
Australian Childhood Immunisation Register Immunisation Calculator Chain of Protection |
|||
Kids Help Line | Kids Help Line Tel: 1800 551 800 | ||
Mental health | Reach Out | ||
headspace (12-25 year olds) | |||
Depression | youthbeyondblue | ||
Raising children | Raising Children Network | ||
Asthma | kidswithasthma (National Asthma Council) | ||
Bullying | Bullying. No way! | ||
Sexuality (youth) | Your Sex Health | ||
Gay and lesbian | Not So Straight | ||
Youth health | Somazone | ||
Family breakup | CHaTFirst + Family separation (for teens) | ||
Alcohol issues | Drinkwise | ||
Smoking | OxyGen | ||
Cancer support | CanTeen | ||
Child abuse | Child Abuse Prevention Service (CAPS) |